POST LEADERSHIP HISTORY
| Year | Commander | Adjutant | Membership |
| 1928 | N. Wilbourne Kelley | Ferrol A. Sams | 19 |
| 1929 | H.E. Stinchcomb | N.W. Kelley | 11 |
| 1930 | A.R. Harp | N.W. Kelly | 19 |
| 1931 | J.O. Lee | J.J. Jackson | 28 |
| 1932 | Roy G. Vinson | J.J. Jackson | 32 |
| 1933 | H.B. Gill | J.J. Jackson | 45 |
| 1934 | Joe Jackson | Frank McFarland | 44 |
| 1935 | W.C. Carnes | W.B. Smith | 38 |
| 1936 | T.J. Busey | W.B. Smith | 58 |
| 1937 | W.B. Smith | W.T. Howell | 70 |
| 1938 | N.W. Kelley | S.L. Morgan | 40 |
| 1939 | W.T. Howell | W.H. Smith | 33 |
| 1940 | Ferrol A. Sams | J.C. Compton | 55 |
| 1941 | J.C. Compton | H.L. Lawson | 39 |
| 1942 | S.L. Morgan | L.G. McElwaney | 45 |
| 1943 | W.P. Carnes | N.W. Kelley | 38 |
| 1944 | W.P. Carnes | N.W. Kelley | 47 |
| 1945 | W.G. Burch | J.J. Jackson | 53 |
| 1946 | W.G. Burch | J.J. Jackson | 106 |
| 1947 | George E. Wise | William B. Howell | 60 |
| 1948 | N.W. Kelley | William B. Howell | 64 |
| 1949 | William B. Howell | Douglas Dennis | 46 |
| 1950 | Stanley L. Morgan | Farris M. Davis | 70 |
| 1951 | Farris M. Davis | Joe Jackson | 41 |
| 1952 | Farris M. Davis | Joe Jackson | 29 |
| 1953 | Hugh Smith | Joe Jackson | 50 |
| 1954 | Hugh Smith | Joe Jackson | 43 |
| 1955 | Willie C. Eason | Joe Jackson | 39 |
| 1956 | Russell Edmondson | Joe Jackson | 89 |
| 1957 | Russell Edmondson | Don H. McElroy | 60 |
| 1958 | Wesley Murphy | Don H. McElroy | 62 |
| 1959 | Frank McFarland | Russell Edmondson | 47 |
| 1960 | Marvin Proux | Russell Edmondson | 69 |
| 1961 | Eugene Walker | A.B. Popham | 51 |
| 1962 | Charles Gilbert | Don Walker | 41 |
| 1963 | Douglas Tankersley | H.K. Taylor | 55 |
| 1964 | Douglas Tankersley | H.K. Taylor | 38 |
| 1965 | Grady Huddleston | H.K. Taylor | 51 |
| 1966 | H.K. Taylor | 33 | |
| 1967 | Thomas J. Jones | Sam Swann | 28 |
| 1968 | Thomas J. Jones | Charles E. Seay | 34 |
| 1969 | Thomas J. Jones | Charles E. Seay | 19 |
| 1970 | W.B. West | Charles E. Seay | 23 |
| 1971 | W.B. West | Russell Edmondson | 27 |
| 1972 | Sam Swann | W.B. West | 29 |
| 1973 | Hubert R. Martin | W.B. West | 25 |
| 1974 | Hubert R. Martin | W.B. West | 23 |
| 1975 | Ray Martin | W.B. West | 25 |
| 1976 | Charles E. Seay | W.B. West | 27 |
| 1977 | Charles E. Seay | W.B. West | 26 |
| 1978 | Charles E. Seay | W.B. West | 26 |
| 1979 | Harold B. Goza | W.B. West | 28 |
| 1980 | Harold B. Goza | W.B. West | 28 |
| 1981 | Harold B. Goza | W.B. West | 28 |
| 1982 | Harold B. Goza | Lester S. Owenby | 30 |
| 1983 | Harold B. Goza | Lester S. Owenby | 33 |
| 1984 | Harold B. Goza | Lester S. Owenby | 33 |
| 1985 | Harold B. Goza | Dale R. Wees | 33 |
| 1986 | Herman Miller | Dale R. Wees | 26 |
| 1987 | Herman Miller | Dale R. Wees | 27 |
| 1988 | Dale R. Wees | George Shirailla | 30 |
| 1989 | Dale R. Wees | George Shirailla | 36 |
| 1990 | Donald L. Lippe | George Shirailla | 28 |
| 1991 | Donald L. Lippe | Dale R. Wees | 33 |
| 1992 | George Shirailla | Dale R. Wees | 37 |
| 1993 | George Shirailla | Dale R. Wees | 61 |
| 1994 | Trenton Pauley | Lawrence Nash | 81 |
| 1995 | Robin J. Robbins | Lawrence Nash | 77 |
| 1996 | Lance Hiltbrand | Roland Moeller | 87 |
| 1997 | Lance Hiltbrand | Dale Barnett | 81 |
| 1998 | Trenton Pauley | Dale Barnett | 99 |
| 1999 | Dale Barnett | John Dufresne | 115 |
| 2000 | John Dufresne | Howard Shepard | 142 |
| 2001 | John Dufresne | Howard Shepard | 178 |
| 2002 | Ben Bauman, Jr. | Deana Rowe | 220 |
| 2003 | Ben Bauman, Jr. | Deana Rowe | 245 |
| 2004 | Deana Rowe | Ben Bauman, Jr. | 264 |
| 2005 | Deana Rowe | John Dufresne | 260 |
| 2006 | Dave Niebes | Richard Miller | 278 |
| 2007 | Dave Niebes | Richard Miller | 306 |
| 2008 | B.I. Murrell | Larry Newsome | 286 |
| 2009 | B.I. Murrell | Larry Newsome | 289 |
| 2010 | Denny Leander | Larry Newsome | 274 |
| 2011 | Denny Leander | Larry Newsome | 265 |
| 2012 | Dave Niebes | Larry Newsome | 266 |
| 2013 | Dave Niebes | Larry Newsome | 293 |
| 2014 | Jeff Yeater | Larry Newsome | 307 |
| 2015 | Jeff Yeater | Larry Newsome | 326 |
| 2016 | Ray Willcocks | Pat Hale | 339 |
| 2017 | Ray Willcocks | Pat Hale | 337 |
| 2018 | Bill Kempf | Pat Hale | 321 |
| 2019 | Bill Kempf | Pat Hale | 331 |
| 2020 | Bill Kempf | Pat Hale | 325 |
| 2021 | Renee Robb-Truitt | Pat Hale | 340 |
| 2022 | Renee Robb-Truitt | Pat Hale | 350 |
| 2023 | Dave Niebes | Pat Hale |
